UHMWPE
UHMWPE
Ultra-High Molecular Weight Polyethylene (PE1000)
Ultra-High Molecular Weight Polyethylene (PE1000)
Ultra-High Molecular Weight Polyethylene (UHMWPE), often referred to as PE1000, is the heavyweight champion of the industrial plastics world. Known for its incredibly long molecular chains, this engineering thermoplastic offers a unique combination of high impact strength and exceptional wear resistance.
In the engineering world, PE1000 is the go-to material when you need something that is virtually unbreakable, self-lubricating, and chemically inert. While it doesn't handle high temperatures well, its performance in cryogenic and high-friction environments is unmatched.
Key Properties
Mechanical & Physical
- Extreme Wear Resistance
Outperforms carbon steel in sliding abrasion tests. - Zero Water Absorption
Does not swell or degrade when submerged, maintaining dimensional stability. - High Impact Strength
Does not break or crack, even at extremely low temperatures. - Noise Reduction
Effectively dampens vibrations and reduces mechanical noise in conveyor systems.
Chemical & Thermal
- Chemical Inertness
Highly resistant to most corrosive chemicals, including concentrated acids and alkalis. - Food Safety
Odourless, tasteless, and non-toxic, making it ideal for food contact. - Excellent Cryogenic Performance
Maintains its physical properties at temperatures as low as -200°C. - Low Coefficient of Friction
Self-lubricating surface that mimics the slipperiness of PTFE (Teflon).
COMMON APPLICATIONS
Technical Details
| TEST METHOD | VALUE | VALUE (IMPERIAL) | |
|---|---|---|---|
| PHYSICAL PROPERTIES | |||
| Density | ISO 1183 | 0.93 g/cm³ | 0.033 lb/in³ |
| Water Absorption (24h) | ISO 62 | < 0.01% | < 0.01% |
| Water Absorption (Saturation) | ISO 62 | < 0.01% | < 0.01% |
| MECHANICAL PROPERTIES | |||
| Tensile Strength at Yield | ISO 527 | 21 MPa | 3,000 psi |
| Tensile Modulus of Elasticity | ISO 527 | 680 MPa | 98,600 psi |
| Elongation at Yield | ISO 527 | 15% | 15% |
| Elongation at Break | ISO 527 | > 300% | > 300% |
| Flexural Strength | ISO 178 | 20 MPa | 2,900 psi |
| Flexural Modulus | ISO 178 | 700 MPa | 101.5 ksi |
| Charpy Impact (Notched) | ISO 179 | No Break | No Break |
| Rockwell Hardness | ISO 2039-2 | R 60 | R 60 |
| THERMAL PROPERTIES | |||
| Melting Temperature | ISO 11357 | 135°C | 275°F |
| Heat Deflection Temp (1.8 MPa) | ISO 75 | 42°C | 108°F |
| Max. Service Temp (Long Term) | 80°C | 176°F | |
| Min. Service Temp | -200°C | -328°F | |
| Thermal expansion (CLTE) | ISO 11359 | 200 x 10⁻⁶/K | 1.1 x 10⁻⁴ in/in/°F |
| Thermal Conductivity | DIN 52612 | 0.4 W/(m·K) | 2.8 BTU·in/(hr·ft²·°F) |
| Flammability Rating | UL 94 | HB | HB |
| ELECTRICAL PROPERTIES | |||
| Dielectric Strength | IEC 60243 | 45 kV/mm | |
| Volume Resistivity | IEC 60093 | > 10¹⁴ Ω·cm | |
| Surface Resistivity | IEC 60093 | > 10¹² Ω | |
| Dielectric Constant (1 MHz) | IEC 60250 | 2.1 | |
| Dissipation Factor (1 MHz) | IEC 60250 | 0.0001 |
These values are typical average values and should be used for material selection and design guidance only.
Technical Details
| TEST METHOD | VALUE | |
|---|---|---|
| PHYSICAL PROPERTIES | ||
| Density | ISO 1183 | 0.93 g/cm³ |
| Water Absorption (24h) | ISO 62 | < 0.01% |
| Water Absorption (Saturation) | ISO 62 | < 0.01% |
| MECHANICAL PROPERTIES | ||
| Tensile Strength at Yield | ISO 527 | 21 MPa |
| Tensile Modulus of Elasticity | ISO 527 | 680 MPa |
| Elongation at Yield | ISO 527 | 15% |
| Elongation at Break | ISO 527 | > 300% |
| Flexural Strength | ISO 178 | 20 MPa |
| Flexural Modulus | ISO 178 | 700 MPa |
| Charpy Impact (Notched) | ISO 179 | No Break |
| Rockwell Hardness | ISO 2039-2 | R 60 |
| THERMAL PROPERTIES | ||
| Melting Temperature | ISO 11357 | 135°C |
| Heat Deflection Temp (1.8 MPa) | ISO 75 | 42°C |
| Max. Service Temp (Long Term) | 80°C | |
| Min. Service Temp | -200°C | |
| Thermal expansion (CLTE) | ISO 11359 | 200 x 10⁻⁶/K |
| Thermal Conductivity | DIN 52612 | 0.4 W/(m·K) |
| Flammability Rating | UL 94 | HB |
| ELECTRICAL PROPERTIES | ||
| Dielectric Strength | IEC 60243 | 45 kV/mm |
| Volume Resistivity | IEC 60093 | > 10¹⁴ Ω·cm |
| Surface Resistivity | IEC 60093 | > 10¹² Ω |
| Dielectric Constant (1 MHz) | IEC 60250 | 2.1 |
| Dissipation Factor (1 MHz) | IEC 60250 | 0.0001 |
These values are typical average values and should be used for material selection and design guidance only.
CHEMICAL RESISTANCE
| CATEGORY | REPRESENTATIVE SUBSTANCE | RATING | NOTES |
|---|---|---|---|
| Acids (Weak) | Acetic Acid | A | Excellent resistance at room temperature. |
| Acids (Strong) | Hydrochloric Acid | A | Resistant to most concentrated mineral acids. |
| Alcohols | Ethanol, Isopropanol | A | No effect; ideal for sanitisation environments. |
| Alkalis (Bases) | Sodium Hydroxide | A | Very high resistance to caustic solutions. |
| Aromatic Hydrocarbons | Benzene, Toluene | B | May cause slight swelling over long durations. |
| Chlorinated Solvents | Methylene Chloride | B/C | Moderate resistance, check specific exposure times. |
| Fuels | Petrol, Diesel | A | Generally stable, used in fuel tank components. |
| Ketones | Acetone, Methyl Ethyl Ketone (MEK) | A | High resistance to polar solvents. |
| Oxidizing Agents | Nitric Acid (Conc.) | C | Strong oxidisers can degrade the polymer chain. |
| Water / Steam | Water / Steam | A | Impermeable to water; steam can cause warping. |
RATING SCALE:
A (Excellent): Little to no effect.
B (Good/Fair): Minor swelling or slight changes in properties; acceptable for short-term exposure.
C (Poor): Severe degradation or stress cracking. Not recommended.
CHEMICAL RESISTANCE
| CATEGORY | EXAMPLE | RATING |
|---|---|---|
| Acids (Weak) | Acetic Acid | A |
| Acids (Strong) | Hydrochloric Acid | A |
| Alcohols | Ethanol | A |
| Alkalis (Bases) | Sodium Hydroxide | A |
| Aromatic Hydrocarbons | Benzene / Toluene | B |
| Chlorinated Solvents | Methylene Chloride | B/C |
| Fuels | Petrol, Diesel | A |
| Ketones | Acetone | A |
| Oxidizing Agents | Nitric Acid (Conc.) | C |
| Water / Steam | Water / Steam | A |
RATING SCALE:
A (Excellent): Little to no effect.
B (Good/Fair): Minor swelling or slight changes in properties; acceptable for short-term exposure.
C (Poor): Severe degradation or stress cracking. Not recommended.
FAQ
SERVICES
Plastock has extensive experience in all cutting, laser and manufacturing techniques across a huge range of industries and materials using the latest technologies. With expert engineering knowledge and world class equipment, we can help with the design, development, fabrication and installation or your project. No job is too big or too small.
SERVICES
Plastock has extensive experience in all cutting, laser and manufacturing techniques across a huge range of industries and materials using the latest technologies. With expert engineering knowledge and world class equipment, we can help with the design, development, fabrication and installation or your project. No job is too big or too small.

BONDING

CNC

Design & Development

Fabrication

Installation

Laser Cutting

Polishing

Specialist
Speak to a member of the team today on 01494 449975, or click the button below...
