Details
Downloads
Tech Specs
| Material | ABS |
| Shape | Sheet |
| Colour | Black |
| Density (g/cm³) | 1.07 |
| Water absorption (%) | 0.3 |
| Yield stress (MPa) | 45 |
| Elongation at break (%) | 20 |
| Notched impact strength (kJ/m²) | 11 |
| Ball indentation hardness (MPa) | 90 |
| Shore hardness (scale D) | 78 |
| Tensile modulus of elasticity (MPa) | 2400 |
| Thermal capacity (kJ/(kg*K) | 1.2 |
| Thermal conductivity (W/(m*K) | 0.17 |
| CLTE (10⁻⁶K⁻¹) | 90 |
| Service temp long term min (°C) | -40 |
| Service temp long term max (°C) | 80 |
| Service temp short term max (°C) | 100 |
| Dielectric constant | 3.1 |
| Dielectric strength (kV/mm) | 20 |
| Volume resistivity (Ω*cm) | 10¹⁵ |
| Surface resistivity (Ω) | 10¹⁴ |
| Comparative tracking index | 600 |
| Flammability 3mm | HB |
| Flammability 6mm | HB |
| Material type |
Description
ABS (acrylonitrile butadiene styrene) Matt Black Sheet is a thermoformable sheet product with characteristics including high rigidity and impact strength, excellent chemical and abrasion resistance and excellent moisture and creep resistance.
Typical fields of application for ABS Sheet include automotive industries, point of sale and model making. ABS Sheet is a material well suited to CNC routing, Vacuum forming and Bonding. Similar materials available from Plastock include ABS Acrylic Capped Gloss Black Sheet and ABS Acrylic Capped Gloss Silver Sheet.
If you have a requirement for machined or finished ABS components please ask the Plastock team for more information.


